| January 7, 2025 Caucus for | Caucus called to order by Adam Reno, Trustee – 7:30 PM with 17 attendees | |||||
| April 1, 2025 Village Board Election | ||||||
| NOMINEES for Village Trustees | # of Votes-round 1 | # of Votes-round 2 | # of Votes-round 3 FINAL | |||
| Brandon Bindl | 12 | 11 | 12 | |||
| Mary Litviak | 13 | 11 | 11 | |||
| Patrick Reno | 2 | 5 | 6 | |||
| Tom Frieberg | 1 | 4 | 6 | |||
| Darren Klingaman | 1 | 2 | 3 | |||
| Brad Wilson | 1 | 2 | 3 | |||
| Lisa Evans | 1 | 1 | 0 | |||
| Don Kasten | 1 | 1 | 0 | |||
| Harry Pulvermacher | declined | |||||
| Sheila Pulvermacher | declined | |||||
| Steve Morgenson | 2 | 2 | declined | |||
| Nominated to be placed on ballot for Village Trustee | Date Matls Presented | Date Matls Due | Date Matls Received | Placement on Ballot | Votes at Caucus | |
| Brandon Bindl | 1/7/2025 | 1/15/2025 | 1/7/2025 | X | 12 | |
| Mary Litviak | 1/7/2025 | 1/15/2025 | 1/7/2025 | X | 11 | |
| Patrick Reno | 1/9/2025 | 1/15/2025 | no response 1/16/2025 | 6 | ||
| Tom Frieberg | 1/9/2025 | 1/15/2025 | 1/14/2025 | X | 6 | |
| Darren Klingaman | 1/9/2025 | 1/15/2025 | no response 1/16/2025 | 3 | ||
| Brad Wilson | 1/9/2025 | 1/15/2025 | 1/14/2025 | X | 3 | |
| Motion made by Steve Morgenson, seconded by Brad Seymour to approve 6 max nominations for Village Trustee, | ||||||
| all vote aye, carried. | ||||||
| NOMINEES for Village President | Votes at Caucus | |||||
| Dan Quinn | 12 | |||||
| Dean Ewers | 2 | |||||
| Don Kasten | 1 | |||||
| Nominated to be placed on ballot for Village President | Date Matls Presented | Date Matls Due | Date Matls Received | Placement on Ballot | Votes at Caucus | |
| Dan Quinn | 1/7/2025 | 1/15/2025 | 1/7/2025 | X | 12 | |
| Dean Ewers | 1/8/2025 | 1/15/2025 | declined 1/8/2025 per phone call at 4:04 PM | |||
| Motion made by Steve Morgenson, seconded by John Litviak to approve 2 nominations for Village President, | ||||||
| all vote aye, carried. | ||||||
| Motion made by Dan Quinn, seconded by Brad Seymour to adjorn at 7:52 PM, | ||||||
| all vote aye, carried. | ||||||
